Ensemble
Semperoper Ballett
Ballettdirektion
Künstlerische Leitung Semperoper Ballett Marcelo Gomes
Ballettbetriebsdirektor Adi Luick
Associate Choreographer David Dawson
Senior Ballettmeister*innen Laura Graham
Ballettmeister*innen Yannick Boquín2, Alessandra Ferri2, Kaitlyn Gilliland2, Siner Gönenç Boquin2, Julie Kent2, Olga Kostritzky2, Susana Riazuelo, Jaime Roque de la Cruz, Denis Veginy
Erster Pianist Yevgeny Feldmann
Pianist*innen Alfredo Miglionico, Gianmarco Rughetti
Dirigent*innen Mikhail Agrest, Thomas Herzog, Robert Houssart, Oscar Jockel, Benjamin Pope, Tom Seligman, Martin Yates
Produktions- & Tourneemanager Frank Seifert
Assistenz Ballettbetriebsdirektion & Produktion Lydia Holter
Probendisponent Henry Kupka
Assistenz der Ballettdirektion Michelle Auth
Dramaturgie (Ballett) Regina Genée
Physiotherapie Praxis Körpercentrum
2) Gast
Erste Solist*innen
Alejandro Azorín, Christian Bauch, Alina Cojocaru2, Kanako Fujimoto, Svetlana Gileva, Julian Amir Lacey, Courtney Richardson, Ayaha Tsunaki, Jón Vallejo, Denis Veginy
Solist*innen
Thomas Bieszka, Ilaria Ghironi, Elena Karpuhina, Václav Lamparter, Skyler Maxey-Wert, Francesco Pio Ricci, Duosi Zhu
Halbsolist*innen
Anthony Bachelier, Moisés Carrada Palmeros, Joseph Gray, Jenny Laudadio, Raquel Martínez, Chiara Scarrone, Zarina Stahnke
Coryphées
Richard House, Swanice Luong, Anicet Marandel, Casey Ouzounis, Rodrigo Pinto, Susanna Santoro, Francisco Sebastião, Briony Viele
Corps de Ballet
Lorenzo Alberti, Carl Becker, Evelyn Bovo, Francesca Cesaro, Marco Giombelli, Johannes Goldbach, Pablo González Martínez, Lilliana Hagerman, Rebecca Haw, Arthur Henderson, SeoHyeon Jeong, Kristóf Kovács, Milda Luckute, Sydney Merrilees, Yo Nakajima, Lamin Pereira, Nastazia Philippou, Jieun Shim, Anri Sugiura, Marlena Umland, Olmo Verbeeck Martínez, Yazmin Verhage, Simona Volpe, Madison Whiteley, Magdalen Wood
Elev*innen
Phoebe Anderssen, Javier Becerra Cubero, Stella Byers, Caroline Hamilton, Kanata Ijima, Vincent Philp
Stipendium der Stiftung Semperoper – Förderstiftung
Trainee Dance Planner Korea
Dawon Yang
2) Gast
Demnächst
August 2024 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oktober 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dezember 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Januar 2026 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Februar 2026 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
März 2026 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mai 2026 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Juni 2026 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Juli 2026 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |